Race 1
- Best lap
- 55.197 (L9)
- Gap
- +15.556
- Points
- 10
MotoAmerica Mission Mini Cup · 2025
Dexter's first National Final came in August 2025 with Salaverria Racing Team. He finished 8th of 16, with a best result of fourth in Race 2, and came back a year later to finish third.
8th of 16
GP 190 · 43 points
Venue
Briggs & Stratton Motorplex at Road America · Elkhart Lake, WI
Track
Road America MotorPlex · 0.600 mi
Dates
August 8 – August 10, 2025
Team · bike
Salaverria Racing Team · Ohvale GP-2 190
Race report
Three weeks after the Sonoma qualifier, Dexter made his National Final debut at Road America with Salaverria Racing Team. He improved in every Friday practice, qualified fifth in both Saturday sessions and finished sixth and fourth on Saturday. Sunday was tougher (a DNF, then sixth), and he finished 8th of 16, level on points with 7th. A year later he came back and finished 3rd.
Race by race
Dexter’s lap times for each race. The dot marks his fastest lap; race footage is collected in Videos.
Full weekend
Practice, qualifying and races, straight from the official timing sheets.
| Session | Day | Layout | Laps | Grid | Pos | Gap | Best lap | Pts | Cond. | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Practice 1(P1) | Fri, Aug 8 | – | – | – | P8 | – | 1:03.509 | – | – | |
| Practice 2(P2) | Fri, Aug 8 | – | – | – | P8 | – | 59.309 | – | – | |
| Practice 3(P3) | Fri, Aug 8 | – | – | – | P7 | – | 55.425 | – | – | |
| Practice 4(P4) | Fri, Aug 8 | – | – | – | P6 | – | 54.394 | – | – | |
| Qualifying 1(Q1) | Sat, Aug 9 | – | – | – | P5 | – | 57.000 | – | – | |
| Qualifying 2(Q2) | Sat, Aug 9 | – | – | – | P5 | – | 55.510 | – | – | |
| Race 1(R1) | Sat, Aug 9 | – | 10 | – | P6 | +15.556 | 55.197 | 10 | – | |
| Race 2(R2) | Sat, Aug 9 | – | 10 | – | P4 | +12.639 | 55.447 | 13 | – | |
| Sunday Qualifying 1(SQ1) | Sun, Aug 10 | – | – | – | P7 | – | 1:08.541 | – | – | |
| Sunday Qualifying 2(SQ2) | Sun, Aug 10 | – | – | – | P5 | – | 1:10.240 | – | – | |
| Sunday Combined Qualifying(Comb.) | Sun, Aug 10 | – | – | – | P9 | – | 1:08.541 | – | – | |
| Race 3(R3) | Sun, Aug 10 | – | 4/8 | – | DNF | – | 1:07.483 | 0 | – | |
| Race 4(R4) | Sun, Aug 10 | – | 8 | – | P6 | +20.849 | 1:05.895 | 10 | – |
Championship
Official MotoAmerica results archive (2025)
| Pos | No. | Rider | Points |
|---|---|---|---|
| P1 | – | Kensei Matsudaira | 93 |
| P2 | – | Connor Raymond | 67 |
| P3 | – | Jase Dill | 64 |
| P7 | – | Gabriel Datis | 43 |
| P8 | #81 | Dexter Daytona Salaverria | 43 |