Race 1
- Best lap
- 54.513 (L3)
- Gap
- +13.948
- Points
- 13
MotoAmerica Mission Mini Cup · 2026
At the 2026 Mission Mini Cup National Final at Road America, Dexter reached the podium in three of four GP 190 races and finished third in the championship with 71 points, five from second. He was 0.204 seconds from second in Race 2 and saved his best race lap of the weekend for the final lap of the final race.
3rd of 10
GP 190 · 71 points
Venue
Briggs & Stratton Motorplex at Road America · Elkhart Lake, WI
Track
Road America Carting Facility · 0.700 mi
Dates
August 7 – August 9, 2026
Team · bike
Team Ohvale USA · Ohvale GP-2 190
Race report
Dexter returned to the Mission MotoAmerica Mini Cup National Final in August 2026, now racing for Team Ohvale USA. On Saturday's Layout A he qualified third and fourth in the two sessions. He finished fourth in Race 1, then took his first national podium in Race 2, just 0.204 seconds from second. Sunday switched to the counterclockwise Layout B, and rain arrived after morning qualifying. Starting Race 3 from fourth, Dexter finished third in both Sunday races. He beat championship runner-up Connor Raymond both times and set his fastest race lap of the weekend, 53.957, on the final lap of the final race. He left Wisconsin third in the nation with 71 points.
Race by race
Dexter’s lap times for each race. The dot marks his fastest lap; race footage is collected in Videos.
0.204 s from P2
0.603 s from P2
Full weekend
Practice, qualifying and races, straight from the official timing sheets.
| Session | Day | Layout | Laps | Grid | Pos | Gap | Best lap | Pts | Cond. | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Practice 1(P1) | Fri, Aug 7 | – | – | – | P4 | +2.492 | 59.183 | – | – | |
| Practice 2(P2) | Fri, Aug 7 | – | – | – | P5 | +3.210 | 58.225 | – | – | |
| Practice 3(P3) | Fri, Aug 7 | – | – | – | P3 | +1.758 | 54.410 | – | – | |
| Practice 4(P4) | Fri, Aug 7 | – | – | – | P4 | +2.109 | 53.941 | – | – | |
| Qualifying 1(Q1) | Sat, Aug 8 | Layout A | – | – | P3 | +1.360 | 55.519 | – | – | |
| Qualifying 2(Q2) | Sat, Aug 8 | Layout A | – | – | P4 | +1.385 | 54.908 | – | – | |
| Race 1(R1) | Sat, Aug 8 | Layout A | 10 | – | P4 | +13.948 | 54.513 | 13 | – | |
| Race 2(R2) | Sat, Aug 8 | Layout A | 10 | – | P3 | +6.201 | 54.039 | 16 | – | |
| Sunday Qualifying 1(SQ1) | Sun, Aug 9 | Layout B (counterclockwise) | – | – | P4 | +1.017 | 53.502 | – | ||
| Sunday Qualifying 2(SQ2) | Sun, Aug 9 | Layout B (counterclockwise) | – | – | P6 | +1.547 | 1:06.619 | – | ||
| Sunday Combined Qualifying(Comb.) | Sun, Aug 9 | – | – | – | P4 | – | 53.502 | – | – | |
| Race 3(R3) | Sun, Aug 9 | Layout B (counterclockwise) | 7 | 4 | P3 | +8.161 | 55.670 | 16 | – | |
| Race 4(R4) | Sun, Aug 9 | Layout B (counterclockwise) | 7 | – | P3 | +6.534 | 53.957 | 16 | – |
Championship
Official MotoAmerica results (2026)
| Pos | No. | Rider | Points |
|---|---|---|---|
| P1 | #97 | Jase Dill | 110 |
| P2 | #44 | Connor Raymond | 76 |
| P3 | #81 | Dexter Daytona Salaverria | 71 |
| P4 | #63 | Maverick Johnson | 66 |
| P5 | – | Parker Busse | 53 |
| P6 | – | Artur Pinol Castellanos | 51 |
| P7 | – | Mason McIntire | 45 |
| P8 | – | Kace Parsley | 41 |
| P9 | – | Alejandro Aviles Gonzalez | 39 |
| P10 | – | Alex Alberton | 10 |
Full broadcasts
In the press